Updated September 3, 2010
New items (from the past two weeks) on the list will be highlighted in pink to make it easier to find what's new.
H
ere is my list of fish
that
I have for sale. If
the species name is Blue and underlined, I have posted
a picture of the fish or you will be linked to a YouTube video that I took of
the actual fish that are for sale.
These are the
retail in store prices;
if you are a wholesaler or retail store, please contact
me for your pricing. And as always, prices are negotiable.
Prices shown here include 9.25% California sales tax. Out of state sales will have the sales tax removed from the prices. Also, I now offer a 6% discount for cash payments. The prices listed are for credit or PayPal payments.
| Old World Cichlids | |||||
| Haplochromines - Open Water | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Assorted Large Male Peacocks | 4"+ | 1 | $31.91 | ||
| Assorted Medium Male Peacocks | 3" | 1 | $23.94 | ||
| Astatotilapia callipterus Males | 3" | 2 | $15.96 | ||
| Aulonocara sp. "Eureka Red" Males | 2" | 2 | $9.57 | ||
| Aulonocara sp. "Strawberry" | 2" | 2 | $10.64 | ||
| Champsochromis caeruleus | 1" | 24 | $3.72 | $10.64 | $20.21 |
| Copadichromis virginalis "Yellow Blaze" | 2"-2½" | 12 | $15.96 | $45.74 | $86.17 |
| Cyrtocara moorii "Blue Dolphin" | 4"-5" | 6 | $18.09 | $51.06 | $97.87 |
| Lichnochromis acuticeps | 1½" | 18 | $21.28 | $60.64 | $114.89 |
| Nimbochromis polystigma | 3"-4" | 1 | $22.34 | ||
| Placidochromis johnstoni | 2½"-3" | 9 | $15.96 | $45.74 | $86.17 |
| Mbuna - Rock Dwelling | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Assorted Large Mbuna | 4"-7" | 12 | $11.70 | $32.98 | $62.77 |
| Cynotilapia afra "Cobue" | 1½"-2" | 15 | $10.64 | $30.85 | $57.45 |
| Cynotilapia afra "Gallireya Reef White Top" | 1"-1½" | 15 | $7.45 | $21.28 | $40.43 |
| Cynotilapia afra "Minos Reef" | 1"-1½" | 12 | $7.45 | $21.28 | $40.43 |
| Cynotilapia afra "Purple Lion Lupingu" | 4"-5" | 5 | $15.96 | $45.74 | |
| Labidochromis caeruleus "Electric Yellow" | 2" | 20 | $5.32 | $14.89 | $28.72 |
| Labidochromis caeruleus "Electric Yellow" | 4" | 8 | $15.96 | $45.74 | $86.17 |
| Labidochromis sp. "Yellow Top Mbamba" | 1½"-2" | 24 | $10.64 | $30.85 | $57.45 |
| Metriaclima estherae F2 "Blue Male/Red Female" | 2"-4" | 10 | $13.83 | $39.36 | $74.47 |
| Pseudotropheus demasoni | 1"-1½" | 24 | $5.32 | $14.89 | $28.72 |
| Pseudotropheus elongatus "Jewel Spot" | 1" | 20 | $4.26 | $11.70 | $23.40 |
| Pseudotropheus elongatus "Likoma Island" | 1"-2" | 20 | $4.26 | $11.70 | $23.40 |
| Pseudotropheus polit | 2"-3" | 12 | $8.51 | $24.47 | $45.74 |
| Pseudotropheus saulosi | 2" | 16 | $12.77 | $36.17 | $69.15 |
| Pseudotropheus zebra "Chilumba" | 1"-1½" | 24 | $7.45 | $21.28 | $40.43 |
| Pseudotropheus zebra "OB Mustardi" | 3½"-4" | 3 | $10.64 | $30.85 | |
| Peacocks & Haps- Small size for growing out - Showing no color - Not on Display | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Aulonocara jacobfreibergi "Lemon Undu" F1 | 1½"+ | 19 | $5.32 | $14.89 | $28.72 |
| Aulonocara maulana "Bicolor" | 1"+ | 20 | $4.26 | $11.70 | $23.40 |
| Aulonocara maylandi "Luwala Sulfurhead" | 1"+ | 20 | $4.26 | $11.70 | $23.40 |
| Aulonocara sp. "Maleri" | 1½"+ | 20 | $5.32 | $14.89 | $28.72 |
| Aulonocara - Peacocks - Breeding Groups - Not on Display | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Aulonocara maulana "Bicolor" 1M/3F | 4" | 2 | $42.55 | ||
| Tanganyika | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Altolamprologus compressiceps "Goldhead" | 1½"-2" | 10 | $21.28 | $60.64 | $114.89 |
| Cyprichromis leptosoma "Mpulungu" | 2"+ | 18 | $25.53 | $72.34 | $138.30 |
| Cyprichromis leptosoma Male | 5" | 1 | $26.60 | ||
| Julidochromis marlieri "Mboko Gold" | 1"-1½" | 4 | $10.64 | $29.79 | |
| Julidochromis regani "Kipili" | 1½"-2" | 8 | $21.28 | $60.64 | $114.89 |
| Julidochromis regani "Zambian Yellow" | 1½"-2" | 18 | $10.64 | $30.85 | $57.45 |
| Julidochromis transcriptus "Gombe" | 1½"-2" | 20 | $12.77 | $36.17 | $69.15 |
| Lamprologus boulengeri | 1½"-2" | 4 | $5.32 | $14.89 | |
| Lamprologus minutus | ¾"-1" | 8 | $6.38 | $18.09 | $34.04 |
| Lamprologus multifasciatus | ¾"-1¼" | 12 | $10.64 | $30.85 | $57.45 |
| Lamprologus ocellatus "Gold" | 1"-1¼" | 8 | $12.77 | $36.17 | $69.15 |
| Lamprologus speciosus | 1"-1¼" | 6 | $19.15 | $54.26 | $103.19 |
| Neolamprologus caudopunctatus | 2" | 4 | $19.15 | $54.26 | |
| Neolamprologus helianthus | 1½"-2" | 20 | $8.51 | $24.47 | $45.74 |
| Neolamprologus leleupi | 2" | 3 | $9.57 | $27.66 | |
| Neolamprologus tretocephalus | 1" | 2 | $8.51 | ||
| Petrochromis trewavasae | 1"-2" | 10 | $37.23 | $106.38 | $201.06 |
| Tropheus duboisi "Maswa" | 1"-1½" | 20 | $12.77 | $36.17 | $69.15 |
| Tropheus moorii "Karambe Red Head" | 2"+ | 15 | $18.09 | $51.06 | $97.87 |
| Tropheus moorii "Lupota Cutthroat" | 2"+ | 15 | $18.09 | $51.06 | $97.87 |
| Tropheus moorii "Murago green" | 2"+ | 10 | $30.85 | $88.30 | $167.02 |
| Tropheus sp. Black "Bemba Orange Flame" | 1½" | 20 | $14.89 | $42.55 | $80.85 |
| Tropheus sp. Black "Cherryspot/Bulu Point/Kirschfleck" | 2"-2½" | 4 | $18.09 | $51.06 | |
| Tropheus sp. Black "Cherryspot/Bulu Point/Kirschfleck" | 1"-1½" | 20 | $12.77 | $36.17 | $69.15 |
| Tropheus sp. Black "Ikola" | 1"-1½" | 16 | $17.02 | $48.94 | $91.49 |
| Tropheus sp. Black "Kiriza" | 1½"-2" | 7 | $14.89 | $42.55 | $80.85 |
| Tropheus sp. "Misc Large" | 3" | 4 | $21.28 | $60.64 | |
| Tropheus sp. Red "Moliro" | 1"-1½" | 22 | $17.02 | $48.94 | $91.49 |
| Variabilichromis moorii | 1"-2" | 5 | $10.64 | $30.85 | |
| Madagascar | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Paretroplus kieneri "Calico Damba" | 1½"-2½" | 20 | $19.15 | $54.26 | $103.19 |
| Ptychochromis grandidieri | 4" | 1 | $15.96 | ||
| Ptychochromis oligacanthus Female | 5" | 1 | $15.96 | ||
| Victoria | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Astatotilapia latifasciata "Zebra obliquidens" | 2"-3" | 20 | $7.45 | $21.28 | $40.43 |
| Paralabidochromis chromogynos "Zue Island" | 2"-3" | 10 | $12.77 | $36.17 | $69.15 |
| Xystichromis sp. "Ruby Green" | 1"-3" | 24 | $10.64/M | $15.96/P | $21.28/T |
| West African | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Hemichromis elongatus "5 Star General" | 3"-4" | 5 | $15.96 | $45.74 | |
| Hemichromis guttatus F1 | 2"-3"" | 8 | $4.26 | $11.70 | $23.40 |
| Nanochromis transvestitus F1 | 2"+ | 10 | $8.51 | $24.47 | $45.74 |
| Pelvicachromis pulcher "Kribensis" F1 | 2½"+ | 6 | $6.38 | $18.09 | $34.04 |
| New World Cichlids | |||||
| Central America | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Amphilophus trimaculatus | 1½"-2½" | 12 | $5.32 | $14.89 | $28.72 |
| Caquetaia umbriferum | 1½"-2" | 20 | $8.51 | $24.47 | $45.74 |
| Cryptoheros nanoluteus - Male | 2"+ | 1 | $10.64 | ||
| Herichthys bartoni | 2"-2½" | 5 | $15.96 | $45.74 | |
| Herichthys carpintis "Vontehillo" | 2"-3" | 4 | $9.57 | $27.66 | |
| Herichthys carpintis Fry | ½"-¾" | 30 | $1.06 | $3.19 | $5.32 |
| Herichthys pantostictus "Blue labridens" | 3" | 1 | $25.53 | ||
| Nandopsis haitiensis "Black Nasty" | 1" | 4 | $6.38 | $18.09 | |
| Parachromis dovii | 2" | 4 | $10.64 | $30.85 | |
| Paraneetroplus gibbiceps "Blue Flash" | 2" | 8 | $18.09 | $51.06 | $97.87 |
| Red Devil | 3"-5" | 2 | $10.64 | ||
| Rocio octofasciata - Jack Dempsey Pair | 8"-10" | 1 | $26.60 | ||
| Theraps wesseli | 1½" | 10 | $15.96 | $45.74 | $86.17 |
| Thorichthys pasionis | 1½"-3½" | 24 | $6.38 | $18.09 | $34.04 |
| Vieja argentea | 1½" | 6 | $15.96 | $45.74 | $86.17 |
| Vieja fenastratum Fry | ½" | 20 | $1.06 | $3.19 | $5.32 |
| Vieja fenastratum Male | 4" | 1 | $10.64 | ||
| Vieja regani | 2"+ | 1 | $14.89 | ||
| Vieja synspilum | 2" | 5 | $5.32 | $14.89 | |
| South America | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Aequedens rivulatus "Green Terror" | 1½"-2" | 3 | $2.13 | $6.38 | |
| Apistogramma agassizi "Double Red" - European Bred | 1"-1½" | 20 | $18.09 | $51.06 | $97.87 |
| Apistogramma borelli - Locally Bred | ¾"-1¼" | 20 | $9.57 | $27.66 | $52.13 |
| Apistogramma cacatuoides "Double Red" - European Bred | 1"-1½" | 14 | $14.89 | $42.55 | $80.85 |
| Apistogramma cacatuoides "Double Red/Orange Flash" - Males Only | 2½" | 7 | $18.62 | $53.19 | $101.06 |
| Apistogramma cacatuoides "Orange Flash" - European Bred | 1"-1½" | 4 | $14.89 | $42.55 | |
| Apistogramma cacatuoides "Triple Red" - Males Only | 3" | 5 | $21.28 | $60.64 | |
| Apistogramma hongsloi "Redline" | 2" | 3 | $11.70 | $32.98 | |
| Apistogramma macmasteri "Red Tail" | 1" | 16 | $9.57 | $27.66 | $52.13 |
| Apistogramma nijsseni | 1" | 8 | $18.09 | $51.06 | $97.87 |
| Apistogramma panduro - Females Only | 1½" | 24 | $5.32 | $14.89 | $28.72 |
| Crenicichla menezesi F1 Male | 8" | 1 | $42.55 | ||
| Crenicichla regani "Dwarf" - 1M/4F | 4"-5" | 5 | $26.60 | $75.53 | |
| Crenicichla sp. "Orinoco" Female | 4" | 1 | $42.55 | ||
| Dicrossus filamentosus - Checkerboard, Wild from Brazil | 1"-1½" | 10 | $4.26 | $11.70 | $23.40 |
| Geophagus proximus | 1½" | 9 | $9.57 | $27.66 | $52.13 |
| Geophagus surinamensis | 3"-4" | 6 | $15.96 | $45.74 | $86.17 |
| Gymnogeophagus australis "Rio Uruguay" | 1½"-2” | 15 | $6.38 | $18.09 | $34.04 |
| Gymnogeophagus cf. gymnogenys "Arroyo Yerbalito" | 1"-1½” | 16 | $6.38 | $18.09 | $34.04 |
| Gymnogeophagus labiatus "Rio Olimar" | 1"-1½” | 3 | $6.38 | $18.09 | |
| Gymnogeophagus rhabdotus "Frayle Muerto" | 1"-1½” | 12 | $4.26 | $11.70 | $23.40 |
| Heros efasciatus - Turquoise Severum - Spawning Pair | 7" | 1 | $53.19 | ||
| Heros severum - Gold | 4"-6" | 3 | $11.70 | $32.98 | |
| Mikrogeophagus altispinosa - Bolivian Ram | 2"+ | 6 | $9.57 | $27.66 | $52.13 |
| Satanoperca leucosticta (jurupari) | 1½"-2" | 6 | $12.77 | $36.17 | $69.15 |
| Catfish | |||||
| Species | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Ancistomus sp. "Clown Pleco" - L147 - Wild from Colombia | 5" | 3 | $20.21 | $57.45 | |
| Ancistrus sp. L144 "Blue Eye" | 1½”+ | 20 | $12.77 | $36.17 | $69.15 |
| Ancistrus tamboensis | 1"+ | 24 | $7.45 | $21.28 | $40.43 |
| Ancistrus temmincki F1 | 1"+ | 8 | $7.45 | $21.28 | $40.43 |
| Lophiobagrus cyclurus "Black Cat" - Lake Tanganyika | 2½" | 6 | $21.28 | $60.64 | $114.89 |
| Otocinclus vittatus - Wild from Peru | 1" | 50 | $2.13 | $6.38 | $11.70 |
| Phyllonemus typus "Mustache Cat" | 3" | 8 | $19.15 | $54.26 | $103.19 |
| Pterygoplichthys scrophus - Rhino Pleco | 11" | 1 | $106.38 | ||
| Synodontis petricola | 3" | 4 | $15.96 | $45.74 | |
| Synodontis polli | 1"+ | 12 | $17.02 | $48.94 | $91.49 |
| Oddballs | |||||
| Item | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Amazon Sword | Lg | 3 | $10.64 | $30.85 | |
| Anentome helena - Assassin Snails | ½"-¾" | 10 | $3.19 | $9.57 | $17.02 |
| Columbian Ramshorn Snails | 1½"-2" | 25 | $0.80 | $2.13 | $4.26 |
| Hemigrammus bleheri - Rummynose Tetra - Wild from Brazil | 1½" | 50 | $3.19 | $9.57 | $17.02 |
| Melanotaenia parva (Sunset Dwarf Rainbow) | 3" | 6 | $8.51 | $24.47 | $45.74 |
| Substrate | |||||
| Item | Size | In Stock | Price/1 | Price/3 | Price/6 |
| CaribSea Aragamax Sugar Sand | 30# | 2 | $54.26 | ||
| CaribSea Instant Aquarium Tahitian Moon | 20# | 2 | $36.17 | ||
| CaribSea Sand Tahitian Moon | 20# | 5 | $34.04 | $96.81 | |
| Estes Ultra Reef Beige Sand | 5# | 5 | $6.38 | $18.09 | |
| Estes Ultra Reef Coral Sand | 5# | 6 | $6.38 | $18.09 | $34.04 |
| Kordon Crushed Coral #2 | 20# | 5 | $25.53 | $72.34 | |
| Kordon Crushed Coral #2 | 10# | 1 | $17.02 | ||
| Kordon Crushed Coral #2 | 5# | 2 | $9.57 | ||
|
Kordon Crushed Coral #2 Cycled This will instantly cycle your tank so you can add fish right away |
2# | 30 | $4.26 | $11.70 | $23.40 |
| Kordon Crushed Coral #4 | 20# | 2 | $23.40 | ||
| Texas Holey Rock | 8# - 16# | 2 | $5.32 | ||
| Other Dry Goods | |||||
| Item | Size | In Stock | Price/1 | Price/3 | Price/6 |
| 29 Gallon Used but Almost Clean Tank | Black | 5 | $21.28 | $60.64 | |
| 29 Gallon Used but Cleaned Tank | Black | 1 | $26.60 | ||
|
29 Gallon Used but Cleaned Tank and AquaClear 50 with New Foam, Carbon, & BioMax media |
Black | 1 | $47.87 | ||
| 29 Gallon Used but Dirty Tank | Black | 6 | $15.96 | $45.74 | $86.17 |
| 4-way Gang Valves | 6 | $4.26 | $11.70 | $23.40 | |
| Dead Fish Society Logo Baseball Caps - All L-XL | 11 | $21.28 | $60.64 | $114.89 | |
| Dead Fish Society Logo Shirts - Men's Sizes L, XL, 2Xl, 3XL | 24 | $37.23 | $106.38 | $201.06 | |
| DrTim's Aquatics "AquaCleanse" Tap Water Detoxifier | 2oz | 3 | $8.51 | $24.47 | |
| DrTim's Aquatics "AquaCleanse" Tap Water Detoxifier | 8oz | 3 | $21.28 | $60.64 | |
| DrTim's Aquatics "The One and Only" Live Nitrifying Bacteria | 8oz 120 gals | 2 | $76.60 | ||
| DrTim's Aquatics "First Defense Stress Relief" | 2oz | 3 | $8.51 | $24.47 | |
| Seachem American Cichlid Salt | 250g | 1 | $10.64 | ||
| Seachem South American Cichlid Buffer pH 7.0 | 2L | 1 | $23.40 | ||
| ZooMed Coral Sun Reef Light T8 | 18" | 2 | $13.83 | ||
| ZooMed Coral Sun Reef Light T8 | 24" | 1 | $17.02 | ||
| ZooMed Coral Sun Reef Light T8 | 36" | 2 | $18.09 | ||
| ZooMed Coral Sun Reef Light T8 | 48" | 1 | $19.15 | ||
| ZooMed Ocean Sun Light T8 | 24" | 2 | $17.02 | ||
| ZooMed Ocean Sun Light T8 | 48" | 1 | $19.15 | ||
| ZooMed Tropic Sun Light T8 | 24" | 1 | $17.02 | ||
| ZooMed Ultra Sun Light T8 | 24" | 1 | $17.02 | ||
| ZooMed Magclip Magnet Suction Cup | 1 | $10.64 | |||
| Spawning Aids | |||||
| Caves | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Cave (Walnut) | 4" | 1 | $28.72 | ||
| Discus Cones - Used | 8" tall | 6 | $23.40 | $67.02 | $126.60 |
| Log closed end (Brick) | 8" Long | 2 | $26.60 | ||
| Pleco Cave | 2½" Square | 1 | $23.40 | ||
| Pleco Caves (Brick, Buff, Walnut) | 2" Dia | 5 | $18.09 | $51.06 | |
| Rock Cave (Buff) | 3" Dia | 1 | $14.89 | ||
| Shells | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Areola Babylon Seashells | ¾" Opening | 40 | $1.06 | $3.19 | $5.32 |
| Goldmouth Turban Sea Shells | 1"-1½" Opening | 20 | $1.06 | $3.19 | $5.32 |
| Green Turban Sea Shells | 1"-1½" Opening | 40 | $1.60 | $4.26 | $8.51 |
| Zeylandica Babylon Sea Shells | 1"-1½" Opening | 35 | $1.06 | $3.19 | $5.32 |
| North Atlantic Whelk Sea Shells - Great for Calvus and Compressiceps | 3"-4" | 25 | $4.26 | $11.70 | $23.40 |
| Foods | |||||
| Dry | Size | In Stock | Price/1 | Price/3 | Price/6 |
| Best Flake Cichlid-Gro Flakes | 5 oz | 15 | $14.89 | $42.55 | $80.85 |
| Best Flake Cichlid-Gro Floating Pellets - 3½ mm | 7 oz. | 4 | $13.83 | $39.36 | |
| Best Flake Cichlid-Gro Pellets - 1½ mm | 10 oz | 5 | $14.89 | $42.55 | |
| Best Flake Cichlid-Gro Pellets - 1½ mm | 24 oz | 2 | $38.30 | ||
| Best Flake Green-Gro Spirulina Flakes | 5 oz | 3 | $13.83 | $39.36 | |
| Frozen | Size | In Stock | Price/1 | Price/3 | Price/6 |
| San Francisco Bay Brand Beefheart | 100 gm Cube | 10 | $7.45 | $21.28 | $40.43 |
| San Francisco Bay Brand Bloodworms | 3.5 oz Cube | 15 | $7.45 | $21.28 | $40.43 |